Since the heydays of the early noughties, the amount of SPAM arriving in this domain has reduced considerably, thanks largely to anti-SPAM tools such as RTBL technology Spam Assassin and procmail recipes. However there remains a small trickle of SPAM and/or BUCE. The following has been created from historical records:
| Frq | Purported From or source |
|---|---|
| 88 | Markets & Money <mam@marketsandmoney.com.au> |
| 18 | Lightinthebox.com <system@email.lightinthebox.com> |
| 10 | Naked Wines Australia <chat@nakedwines.com.au> |
| 9 | "Lightinthebox.com" <Noreply-service@lightinthebox.chtah.com> |
| 7 | Jason from HomeSec Business Finance <jason@homesec.finance> |
| 5 | LightInTheBox.com <system@email.lightinthebox.com> |
| 4 | "Trip.com" <Trip.com@newsletter.trip.com> |
| 4 | Digi-Key <reply-to@e.digikey.com> |
| 3 | Jason from HomeSec Business Finance <jason@homesecfinance.com.au> |
| 3 | UF Australia <mail@ufaus.com.au> |
| 2 | "FUNDWISE.COM.AU - Business Finance" <funds@fundwise.com.au> |
| 2 | "Rainbow Flag" <contact@rainbow-flag.com.au> |
| 2 | Jacqui K <sale@rankingbooster.online> |
| 2 | Jessica <sales@rankingbooster.online> |
| 2 | MARTINA OIL EXPORT LTD <martina@licepatrol.org> |
| 1 | " Edward Henderson" <enorm@misplacedoll.icu> |
| 1 | " Isaac" <gpu@umbrellacorn.icu> |
| 1 | " Johanna Ortega" <info@abnormaldiet.icu> |
| 1 | " Kathryn Adams" <deviation@weaknesscurl.icu> |
| 1 | "AGL Energy" <gerard.peters@andamiocr.com> |
| 1 | "Ash Mad" <offers=mistreatwire.icu@mistreatwire.icu> |
| 1 | "Ashley M." <cyrano@hardshippath.icu> |
| 1 | "Ashley" <help=barberseeyou.icu@barberseeyou.icu> |
| 1 | "BTC Investor" <isbenkb@tankofworlds.eu> |
| 1 | "BTC Investor" <onlahrl@fizerim.art> |
| 1 | "Barr. Charles Dominic" <bonnie.caywood@blmhospital.com> |
| 1 | "Bitcoin" <steel@wewarestair.icu> |
| 1 | "Cocktail Crafter" <cocktail@dossiersmtpservices.in.net> |
| 1 | "Cocktail Crafter" <cocktail@festivalgiftitem.in.net> |
| 1 | "Crypto Genius" <ewrynnn@boomange.eu> |
| 1 | "Crypto Genius" <obqeqdz@macketom.eu> |
| 1 | "ED Meds" <ydneqbk@bestione.eu> |
| 1 | "ESV Group Accounts Department" <duncan.willetts@puntacanabrides.com> |
| 1 | "ESV Group Accounts Department" <kate.gittins@c3designs.info> |
| 1 | "EnergyAustralia" <avis.prater@zoomdogstudios.com> |
| 1 | "EnergyAustralia" <emilyharrington@healthyrelationshipsconference.com> |
| 1 | "Food Fresher" <food@dossierpremiumsmtp.in.net> |
| 1 | "Frederick" <tet@inves.com> |
| 1 | "Is Your Ripoff Report Damaging Your Business" <ripoffremoval@chatsworthdatacorp.info> |
| 1 | "Is a Ripoff Report Destroying Your Reputation?" <ripoffremoval@chatsworthdatacorp.info> |
| 1 | "Lightinthebox.com" <do_not_reply@lightinthebox.com> |
| 1 | "Maritza" <isthmian@crackpotwife.icu> |
| 1 | "Member" <contact@massaintegratori.eu> |
| 1 | "Mr. Musa Ibrahim" <beldar68@ono.com> |
| 1 | "Mrs. Mariam" <msg@isp.com> |
| 1 | "Officeworks No Reply" <ekelly@troifix.com> |
| 1 | "Officeworks No Reply" <jenna.maloney@pacificwestdigital.com> |
| 1 | "Officeworks No Reply" <k.davies@nicheimc.com> |
| 1 | "Officeworks No Reply" <philip@sloweconomycoach.com> |
| 1 | "Sling Bag" <sling@slingbag.in.net> |
| 1 | "Smart Door" <smart@dossiersmtpservices.in.net> |
| 1 | "Smart Home Automation" <mailer@dossierpremiumsmtp.in.net> |
| 1 | "Smart Home Automation" <smart@dossierpremiumsmtp.in.net> |
| 1 | "Telstra" <danielle.walker@prepararnoshoy.com> |
| 1 | "Telstra" <nick.ferry@misslouie.com> |
| 1 | "You Are Granted" <mailer@meediwounnd.in.net> |
| 1 | Babbel <postmaster@au.thampsen.com> |
| 1 | Credit Repair Clinic <mary@creditrepairclinic.com.au> |
| 1 | IF Australia <mail@ufaus.com.au> |
| 1 | LightInTheBox.com <system@marketing.lightinthebox.com> |
| 1 | Newdealcommerce <postmaster@ongau.newdealcommerce.com> |
| 1 | PayPal <lspeer05@cox.net> |
This page has been generated by a perl script that parsed historical data stored in gzipped mbox format archives.
These emails were not picked up by anti-SPAM defences, and may be BUCE or SPAM.
The reason that they have been categorised as spammy and/or hammy could be one or more of the following:
- The Spam Assassin score ... and/or
- The intended recipient was subscribed without permission (opted-in) ... and/or
- The list owner did not supply, did not honour or was tardy in honouring an opt-out request ... and/or
- The email was sent with ill-intent and may contain content that is malicious and/or harmful.
Note: If there is a possiblilty that the From: address is forged, the IP and host (as determined by the MTA) is shown instead.
G. Patterson.   T/A PGTS ABN: 99885392845