List of Mac OS X 10.15 Chrome Browsers
Back To: Agent Switchboard
Back To: Browser operating system by rank
| Browser | First Seen (AEST) | Last Seen (AEST) | Visits | Percent |
| Chrome 137 [296620] | 2026-09-18 04:35:52 | 2026-09-18 04:35:52 | 360 | 10.88 |
| Chrome 150 [304655] | 2026-09-20 01:44:03 | 2026-09-20 01:44:03 | 236 | 7.13 |
| Chrome 149 [305162] | 2026-09-21 19:05:58 | 2026-09-21 19:05:58 | 231 | 6.98 |
| Chrome 123 [288251] | 2026-09-22 01:23:39 | 2026-09-22 01:23:39 | 230 | 6.95 |
| Chrome 131 [292460] | 2026-09-21 22:26:16 | 2026-09-21 22:26:16 | 226 | 6.83 |
| Chrome 120 [286461] | 2026-09-21 21:57:27 | 2026-09-21 21:57:27 | 208 | 6.29 |
| Chrome 119 [287985] | 2026-09-21 23:26:17 | 2026-09-21 23:26:17 | 176 | 5.32 |
| Chrome 124 [288641] | 2026-09-22 00:08:30 | 2026-09-22 00:08:30 | 173 | 5.23 |
| Chrome 145 [301674] | 2026-09-21 19:10:07 | 2026-09-21 19:10:07 | 160 | 4.84 |
| Chrome 146 [302583] | 2026-09-21 19:21:02 | 2026-09-21 19:21:02 | 160 | 4.84 |
| Chrome 136 [296684] | 2026-09-21 22:57:54 | 2026-09-21 22:57:54 | 149 | 4.50 |
| Chrome 148 [304414] | 2026-09-21 13:27:52 | 2026-09-21 13:27:52 | 133 | 4.02 |
| Chrome 133 [294694] | 2026-09-22 01:18:44 | 2026-09-22 01:18:44 | 130 | 3.93 |
| Chrome 142 [299843] | 2026-09-21 18:59:29 | 2026-09-21 18:59:29 | 123 | 3.72 |
| Chrome 131 [298599] | 2026-09-21 21:03:13 | 2026-09-21 21:03:13 | 82 | 2.48 |
| Chrome 139 [307338] | 2026-09-22 00:13:58 | 2026-09-22 00:13:58 | 81 | 2.45 |
| Chrome 131 [304555] | 2026-09-21 14:06:39 | 2026-09-21 14:06:39 | 72 | 2.18 |
| Chrome 125 [288841] | 2026-09-20 00:29:00 | 2026-09-20 00:29:00 | 54 | 1.63 |
| Chrome 144 [301221] | 2026-09-21 23:01:17 | 2026-09-21 23:01:17 | 40 | 1.21 |
| Chrome 145 [306991] | 2026-09-16 06:11:41 | 2026-09-16 06:11:41 | 40 | 1.21 |
| Chrome 131 [304566] | 2026-09-21 23:07:48 | 2026-09-21 23:07:48 | 38 | 1.15 |
| Chrome 116 [282802] | 2026-09-21 19:08:05 | 2026-09-21 19:08:05 | 23 | 0.70 |
| Chrome 152 [307320] | 2026-09-21 23:07:31 | 2026-09-21 23:07:31 | 19 | 0.57 |
| Chrome 110 [281688] | 2026-09-21 18:07:58 | 2026-09-21 18:07:58 | 19 | 0.57 |
| Chrome 145 [307003] | 2026-09-09 17:03:32 | 2026-09-09 17:03:32 | 16 | 0.48 |
| Chrome 129 [291432] | 2026-09-21 20:12:24 | 2026-09-21 20:12:24 | 12 | 0.36 |
| Chrome 151 [307793] | 2026-09-17 06:30:08 | 2026-09-17 06:30:08 | 9 | 0.27 |
| Chrome 134 [297390] | 2026-09-17 10:48:49 | 2026-09-17 10:48:49 | 9 | 0.27 |
| Chrome 83 [288901] | 2026-09-21 06:37:36 | 2026-09-21 06:37:36 | 8 | 0.24 |
| Chrome 92 [278306] | 2026-09-09 17:00:32 | 2026-09-09 17:00:32 | 8 | 0.24 |
| Chrome 114 [282334] | 2026-09-21 21:02:05 | 2026-09-21 21:02:05 | 6 | 0.18 |
| Chrome 141 [298511] | 2026-09-19 17:13:53 | 2026-09-19 17:13:53 | 5 | 0.15 |
| Chrome 128 [290622] | 2026-09-19 07:27:27 | 2026-09-19 07:27:27 | 5 | 0.15 |
| Chrome 147 [303411] | 2026-09-16 12:21:49 | 2026-09-16 12:21:49 | 4 | 0.12 |
| Chrome 135 [295968] | 2026-09-18 06:18:03 | 2026-09-18 06:18:03 | 3 | 0.09 |
| Chrome 113 [282131] | 2026-09-20 21:55:28 | 2026-09-20 21:55:28 | 3 | 0.09 |
| Chrome 130 [291754] | 2026-09-18 13:28:58 | 2026-09-18 13:28:58 | 3 | 0.09 |
| Chrome 143 [300483] | 2026-09-05 20:04:54 | 2026-09-05 20:04:54 | 3 | 0.09 |
| Chrome 126 [303297] | 2026-09-20 21:35:32 | 2026-09-20 21:35:32 | 3 | 0.09 |
| Chrome 125 [302826] | 2026-09-18 12:42:14 | 2026-09-18 12:42:14 | 2 | 0.06 |
| Chrome 128 [303786] | 2026-09-19 03:30:47 | 2026-09-19 03:30:47 | 2 | 0.06 |
| Chrome 98 [279470] | 2026-09-01 13:54:11 | 2026-09-01 13:54:11 | 2 | 0.06 |
| Chrome 126 [289646] | 2026-09-11 08:11:44 | 2026-09-11 08:11:44 | 2 | 0.06 |
| Chrome 91 [288714] | 2026-09-18 01:52:01 | 2026-09-18 01:52:01 | 2 | 0.06 |
| Chrome 122 [288070] | 2026-09-18 05:23:18 | 2026-09-18 05:23:18 | 2 | 0.06 |
| Chrome 115 [282662] | 2026-09-18 11:30:44 | 2026-09-18 11:30:44 | 2 | 0.06 |
| Chrome 131 [302689] | 2026-09-18 12:29:18 | 2026-09-18 12:29:18 | 2 | 0.06 |
| Chrome 153 [312877] | 2026-09-20 20:30:07 | 2026-09-20 20:30:07 | 2 | 0.06 |
| Chrome 127 [302994] | 2026-09-19 10:46:17 | 2026-09-19 10:46:17 | 2 | 0.06 |
| Chrome 99 [313240] | 2026-09-21 13:47:38 | 2026-09-21 13:47:38 | 2 | 0.06 |
| Chrome 139 [298514] | 2026-09-03 15:40:22 | 2026-09-03 15:40:22 | 2 | 0.06 |
| Chrome 138 [297224] | 2026-09-17 18:05:20 | 2026-09-17 18:05:20 | 2 | 0.06 |
| Chrome 105 [281004] | 2026-09-17 13:39:25 | 2026-09-17 13:39:25 | 1 | 0.03 |
| Chrome 103 [280392] | 2026-09-18 03:29:34 | 2026-09-18 03:29:34 | 1 | 0.03 |
| Chrome 93 [278434] | 2026-09-08 22:02:27 | 2026-09-08 22:02:27 | 1 | 0.03 |
| Chrome 145 [310562] | 2026-09-03 03:19:47 | 2026-09-03 03:19:47 | 1 | 0.03 |
| Chrome 132 [310593] | 2026-09-03 20:40:51 | 2026-09-03 20:40:51 | 1 | 0.03 |
| Chrome 153 [312200] | 2026-09-13 02:34:25 | 2026-09-13 02:34:25 | 1 | 0.03 |
| Chrome 154 [312840] | 2026-09-15 14:55:55 | 2026-09-15 14:55:55 | 1 | 0.03 |
| Chrome 142 [313038] | 2026-09-16 15:43:02 | 2026-09-16 15:43:02 | 1 | 0.03 |
| Chrome 128 [313162] | 2026-09-19 07:59:24 | 2026-09-19 07:59:24 | 1 | 0.03 |
| Chrome 140 [298456] | 2026-09-03 13:21:22 | 2026-09-03 13:21:22 | 1 | 0.03 |
| Chrome 81 [299285] | 2026-09-18 15:25:51 | 2026-09-18 15:25:51 | 1 | 0.03 |
| Chrome 155 [313212] | 2026-09-20 08:36:14 | 2026-09-20 08:36:14 | 1 | 0.03 |
| Chrome 129 [297778] | 2026-09-17 21:29:17 | 2026-09-17 21:29:17 | 1 | 0.03 |
| Chrome 135 [301938] | 2026-09-17 19:38:29 | 2026-09-17 19:38:29 | 1 | 0.03 |
| Chrome 79 [275622] | 2026-09-18 13:44:28 | 2026-09-18 13:44:28 | 1 | 0.03 |
| Chrome 128 [302690] | 2026-09-15 00:58:35 | 2026-09-15 00:58:35 | 1 | 0.03 |
| Chrome 134 [302936] | 2026-09-16 10:30:01 | 2026-09-16 10:30:01 | 1 | 0.03 |
| Chrome 132 [295310] | 2026-09-18 05:07:12 | 2026-09-18 05:07:12 | 1 | 0.03 |
| Chrome 121 [303749] | 2026-09-15 04:57:41 | 2026-09-15 04:57:41 | 1 | 0.03 |
| Chrome 108 [281593] | 2026-09-18 12:53:02 | 2026-09-18 12:53:02 | 1 | 0.03 |
| Chrome 125 [305429] | 2026-09-19 12:04:53 | 2026-09-19 12:04:53 | 1 | 0.03 |
| Chrome 129 [306474] | 2026-09-13 10:29:04 | 2026-09-13 10:29:04 | 1 | 0.03 |
| Chrome 107 [281083] | 2026-09-17 18:37:28 | 2026-09-17 18:37:28 | 1 | 0.03 |
