List of Chrome Browsers
Back To: Agent Switchboard
Back To: Browsers by rank
| Browser Version | First Seen (AEST) | Last Seen (AEST) | Visits | Percent |
| Chrome 150 | 2026-11-02 22:48:42 | 2026-11-02 22:48:42 | 84 | 6.38 |
| Chrome 139 | 2026-11-02 23:02:48 | 2026-11-02 23:02:48 | 70 | 5.32 |
| Chrome 135 | 2026-11-02 22:53:10 | 2026-11-02 22:53:10 | 59 | 4.48 |
| Chrome 152 | 2026-11-02 22:11:59 | 2026-11-02 22:11:59 | 52 | 3.95 |
| Chrome 131 | 2026-11-02 21:14:38 | 2026-11-02 21:14:38 | 47 | 3.57 |
| Chrome 123 | 2026-11-02 23:05:38 | 2026-11-02 23:05:38 | 45 | 3.42 |
| Chrome 148 | 2026-11-02 20:17:05 | 2026-11-02 20:17:05 | 37 | 2.81 |
| Chrome 136 | 2026-11-02 17:10:40 | 2026-11-02 17:10:40 | 36 | 2.74 |
| Chrome 124 | 2026-11-02 18:28:36 | 2026-11-02 18:28:36 | 31 | 2.36 |
| Chrome 145 | 2026-11-02 22:13:22 | 2026-11-02 22:13:22 | 28 | 2.13 |
| Chrome 120 | 2026-11-02 21:00:09 | 2026-11-02 21:00:09 | 27 | 2.05 |
| Chrome 146 | 2026-11-02 22:57:39 | 2026-11-02 22:57:39 | 24 | 1.82 |
| Chrome 119 | 2026-11-02 23:13:47 | 2026-11-02 23:13:47 | 21 | 1.60 |
| Chrome 134 | 2026-11-02 20:03:22 | 2026-11-02 20:03:22 | 20 | 1.52 |
| Chrome 155 | 2026-11-02 17:47:39 | 2026-11-02 17:47:39 | 18 | 1.37 |
| Chrome 117 | 2026-11-02 16:28:57 | 2026-11-02 16:28:57 | 17 | 1.29 |
| Chrome 149 | 2026-11-02 21:43:25 | 2026-11-02 21:43:25 | 16 | 1.22 |
| Chrome 153 | 2026-11-02 22:39:37 | 2026-11-02 22:39:37 | 15 | 1.14 |
| Chrome 133 | 2026-11-02 19:29:32 | 2026-11-02 19:29:32 | 13 | 0.99 |
| Chrome 108 | 2026-11-02 19:26:52 | 2026-11-02 19:26:52 | 13 | 0.99 |
| Chrome 49 | 2026-11-02 16:35:43 | 2026-11-02 16:35:43 | 12 | 0.91 |
| Chrome 83 | 2026-11-01 23:42:42 | 2026-11-01 23:42:42 | 12 | 0.91 |
| Chrome 132 | 2026-11-02 16:17:15 | 2026-11-02 16:17:15 | 11 | 0.84 |
| Chrome 48 | 2026-11-02 22:03:07 | 2026-11-02 22:03:07 | 10 | 0.76 |
| Chrome 126 | 2026-11-02 21:53:22 | 2026-11-02 21:53:22 | 9 | 0.68 |
| Chrome 116 | 2026-11-02 20:02:34 | 2026-11-02 20:02:34 | 9 | 0.68 |
| Chrome 127 | 2026-11-02 18:09:05 | 2026-11-02 18:09:05 | 5 | 0.38 |
| Chrome 114 | 2026-11-02 20:37:58 | 2026-11-02 20:37:58 | 5 | 0.38 |
| Chrome 140 | 2026-11-02 10:19:50 | 2026-11-02 10:19:50 | 5 | 0.38 |
| Chrome 129 | 2026-11-02 21:33:48 | 2026-11-02 21:33:48 | 5 | 0.38 |
| Chrome 154 | 2026-11-02 19:12:42 | 2026-11-02 19:12:42 | 4 | 0.30 |
| Chrome 130 | 2026-11-02 11:03:04 | 2026-11-02 11:03:04 | 4 | 0.30 |
| Chrome 125 | 2026-11-02 12:39:41 | 2026-11-02 12:39:41 | 4 | 0.30 |
| Chrome 47 | 2026-11-01 12:01:47 | 2026-11-01 12:01:47 | 3 | 0.23 |
| Chrome 143 | 2026-11-02 20:39:07 | 2026-11-02 20:39:07 | 3 | 0.23 |
| Chrome 142 | 2026-11-02 22:09:41 | 2026-11-02 22:09:41 | 3 | 0.23 |
| Chrome 102 | 2026-11-01 20:15:57 | 2026-11-01 20:15:57 | 3 | 0.23 |
| Chrome 101 | 2026-11-01 10:24:47 | 2026-11-01 10:24:47 | 3 | 0.23 |
| Chrome 156 | 2026-11-02 17:09:42 | 2026-11-02 17:09:42 | 3 | 0.23 |
| Chrome 128 | 2026-11-02 23:12:45 | 2026-11-02 23:12:45 | 3 | 0.23 |
| Chrome 81 | 2026-11-01 23:00:46 | 2026-11-01 23:00:46 | 2 | 0.15 |
| Chrome 104 | 2026-11-01 16:07:34 | 2026-11-01 16:07:34 | 2 | 0.15 |
| Chrome 110 | 2026-11-01 15:00:27 | 2026-11-01 15:00:27 | 2 | 0.15 |
| Chrome 137 | 2026-11-01 17:42:09 | 2026-11-01 17:42:09 | 2 | 0.15 |
| Chrome 41 | 2026-11-01 20:15:52 | 2026-11-01 20:15:52 | 2 | 0.15 |
| Chrome 76 | 2026-11-02 16:49:55 | 2026-11-02 16:49:55 | 2 | 0.15 |
| Chrome 86 | 2026-11-02 15:46:43 | 2026-11-02 15:46:43 | 2 | 0.15 |
| Chrome 98 | 2026-11-01 17:41:02 | 2026-11-01 17:41:02 | 2 | 0.15 |
| Chrome 107 | 2026-11-01 17:05:12 | 2026-11-01 17:05:12 | 1 | 0.08 |
| Chrome 50 | 2026-11-01 15:51:48 | 2026-11-01 15:51:48 | 1 | 0.08 |
| Chrome 60 | 2026-11-02 08:10:33 | 2026-11-02 08:10:33 | 1 | 0.08 |
| Chrome 94 | 2026-11-02 15:54:48 | 2026-11-02 15:54:48 | 1 | 0.08 |
| Chrome 78 | 2026-11-01 00:23:36 | 2026-11-01 00:23:36 | 1 | 0.08 |
| Chrome 79 | 2026-11-01 20:18:29 | 2026-11-01 20:18:29 | 1 | 0.08 |
| Chrome 10 | 2026-11-02 00:43:24 | 2026-11-02 00:43:24 | 1 | 0.08 |
| Chrome 106 | 2026-11-01 23:42:44 | 2026-11-01 23:42:44 | 1 | 0.08 |
| Chrome 99 | 2026-11-01 16:15:56 | 2026-11-01 16:15:56 | 1 | 0.08 |
| Chrome 88 | 2026-11-01 13:54:21 | 2026-11-01 13:54:21 | 1 | 0.08 |
| Chrome 159 | 2026-11-02 02:53:26 | 2026-11-02 02:53:26 | 1 | 0.08 |
| Chrome 91 | 2026-11-01 02:38:56 | 2026-11-01 02:38:56 | 1 | 0.08 |
| Chrome 144 | 2026-11-01 12:54:26 | 2026-11-01 12:54:26 | 1 | 0.08 |
| Chrome 109 | 2026-11-01 04:43:59 | 2026-11-01 04:43:59 | 1 | 0.08 |
