List of Edge Browsers
Back To: Agent Switchboard
Back To: Browsers by rank
| Browser Version | First Seen (AEST) | Last Seen (AEST) | Visits | Percent |
| Edge 148 | 2026-09-14 20:19:48 | 2026-09-14 20:19:48 | 124 | 0.66 |
| Edge 101 | 2026-09-18 06:11:23 | 2026-09-18 06:11:23 | 109 | 0.58 |
| Edge 120 | 2026-09-17 20:59:51 | 2026-09-17 20:59:51 | 35 | 0.19 |
| Edge 144 | 2026-09-16 21:21:27 | 2026-09-16 21:21:27 | 32 | 0.17 |
| Edge 145 | 2026-09-17 14:57:37 | 2026-09-17 14:57:37 | 27 | 0.14 |
| Edge 117 | 2026-09-15 15:49:05 | 2026-09-15 15:49:05 | 14 | 0.07 |
| Edge 135 | 2026-09-15 18:59:32 | 2026-09-15 18:59:32 | 11 | 0.06 |
| Edge 122 | 2026-09-17 01:07:29 | 2026-09-17 01:07:29 | 4 | 0.02 |
| Edge 99.0 | 2026-09-13 14:47:47 | 2026-09-13 14:47:47 | 3 | 0.02 |
| Edge 126 | 2026-09-14 14:49:10 | 2026-09-14 14:49:10 | 3 | 0.02 |
| Edge 134 | 2026-09-14 14:19:45 | 2026-09-14 14:19:45 | 3 | 0.02 |
| Edge 114 | 2026-09-13 01:32:56 | 2026-09-13 01:32:56 | 2 | 0.01 |
| Edge 121 | 2026-09-12 22:11:21 | 2026-09-12 22:11:21 | 2 | 0.01 |
| Edge 152 | 2026-09-12 06:16:46 | 2026-09-12 06:16:46 | 2 | 0.01 |
| Edge 123 | 2026-09-17 13:28:42 | 2026-09-17 13:28:42 | 2 | 0.01 |
| Edge 17.1 | 2026-09-18 06:09:08 | 2026-09-18 06:09:08 | 1 | 0.01 |
| Edge 109 | 2026-09-14 19:01:23 | 2026-09-14 19:01:23 | 1 | 0.01 |
| Edge 110 | 2026-09-16 21:50:20 | 2026-09-16 21:50:20 | 1 | 0.01 |
| Edge 12.1 | 2026-09-17 18:50:07 | 2026-09-17 18:50:07 | 1 | 0.01 |
| Edge 12.2 | 2026-09-02 05:11:43 | 2026-09-02 05:11:43 | 1 | 0.01 |
| Edge 138 | 2026-09-13 19:10:42 | 2026-09-13 19:10:42 | 1 | 0.01 |
| Edge 146 | 2026-09-04 06:24:23 | 2026-09-04 06:24:23 | 1 | 0.01 |
| Edge 149 | 2026-09-11 08:32:53 | 2026-09-11 08:32:53 | 1 | 0.01 |
| Edge 153 | 2026-09-14 06:43:09 | 2026-09-14 06:43:09 | 1 | 0.01 |
| Edge 18.1 | 2026-09-01 13:56:28 | 2026-09-01 13:56:28 | 1 | 0.01 |
| Edge 91.0 | 2026-09-16 16:57:15 | 2026-09-16 16:57:15 | 1 | 0.01 |
| Edge 136 | 2026-08-12 18:12:23 | 2026-08-12 18:12:23 | - | - |
| Edge 140 | 2026-08-13 19:10:13 | 2026-08-13 19:10:13 | - | - |
| Edge 147 | 2026-08-18 23:47:01 | 2026-08-18 23:47:01 | - | - |
| Edge 90.0 | 2026-09-18 02:12:20 | 2026-09-18 02:12:20 | - | - |
| Edge 150 | 2026-08-29 13:00:13 | 2026-08-29 13:00:13 | - | - |
| Edge 124 | 2026-09-18 09:17:53 | 2026-09-18 09:17:53 | - | - |
| Edge 131 | 2026-08-26 07:27:45 | 2026-08-26 07:27:45 | - | - |
| Edge 151 | 2026-09-07 11:00:30 | 2026-09-07 11:00:30 | - | - |
| Edge 139 | 2026-08-30 07:12:36 | 2026-08-30 07:12:36 | - | - |
| Edge 132 | 2026-08-17 11:28:26 | 2026-08-17 11:28:26 | - | - |
| Edge 86.0 | 2026-08-31 03:27:05 | 2026-08-31 03:27:05 | - | - |
| Edge 125 | 2026-08-22 01:14:56 | 2026-08-22 01:14:56 | - | - |
| Edge 130 | 2026-08-14 09:17:42 | 2026-08-14 09:17:42 | - | - |
| Edge 116 | 2026-08-14 21:21:12 | 2026-08-14 21:21:12 | - | - |
| Edge 137 | 2026-08-19 01:25:00 | 2026-08-19 01:25:00 | - | - |
| Edge 115 | 2026-08-19 01:26:05 | 2026-08-19 01:26:05 | - | - |
| Edge 106 | 2026-08-30 14:44:23 | 2026-08-30 14:44:23 | - | - |
| Edge 118 | 2026-08-15 02:24:03 | 2026-08-15 02:24:03 | - | - |
