List of MSIE 10 Browsers
Back To: Agent Switchboard
Back To: Browsers by rank
| Agent | First Seen (AEST) | Last Seen (AEST) |
| MSIE 10 Windows 7 [244345] | 2016-06-29 11:49:40 | 2026-10-31 15:25:44 |
| MSIE 10 Windows 7 [157651] | 2011-07-18 04:15:15 | 2026-10-14 10:44:01 |
| MSIE 10 Windows (other) [277949] | 2021-05-07 12:43:15 | 2026-08-23 19:52:02 |
| MSIE 10 Windows (other) [164883] | 2011-10-10 18:02:05 | 2026-08-06 01:07:27 |
| MSIE 10 Windows 7 [157526] | 2011-07-16 10:14:29 | 2026-08-06 01:07:24 |
| MSIE 10 Windows 7 [176523] | 2012-03-24 00:38:19 | 2026-06-30 21:17:03 |
| MSIE 10 Windows (other) [192705] | 2013-03-06 03:43:37 | 2026-06-30 21:16:58 |
| MSIE 10 Windows 8 [196391] | 2013-05-30 20:05:40 | 2026-05-18 17:15:02 |
| MSIE 10 Windows 8 [264830] | 2018-03-16 06:45:05 | 2026-04-29 19:02:18 |
| MSIE 10 Windows 8 [301002] | 2026-01-15 05:38:29 | 2026-01-15 05:38:29 |
| MSIE 10 Windows 8 [246538] | 2016-09-09 00:18:31 | 2026-01-14 21:46:31 |
| MSIE 10 Windows 8 [252095] | 2017-01-10 20:14:39 | 2025-10-27 07:37:23 |
| MSIE 10 Windows 8.1 [247405] | 2016-09-27 10:29:19 | 2025-08-27 23:33:13 |
| MSIE 10 Windows 7 [282771] | 2023-09-03 02:10:27 | 2025-05-18 02:40:44 |
| MSIE 10 Windows 8 [194442] | 2013-04-10 19:39:57 | 2025-05-16 04:26:13 |
| MSIE 10 Windows (other) [292028] | 2024-11-11 16:51:25 | 2024-11-11 16:51:25 |
| MSIE 10 Windows (other) [291003] | 2024-09-27 22:59:01 | 2024-10-09 01:12:29 |
| MSIE 10 Windows (other) [289049] | 2024-06-09 20:01:15 | 2024-09-27 22:59:02 |
| MSIE 10 Windows (other) [290876] | 2024-09-21 18:09:26 | 2024-09-21 18:09:27 |
| MSIE 10 Windows (other) [289075] | 2024-06-09 20:09:34 | 2024-06-09 20:09:34 |
| MSIE 10 Windows (other) [288976] | 2024-06-09 15:31:36 | 2024-06-09 15:31:36 |
| MSIE 10 Windows (other) [169598] | 2011-12-16 05:47:32 | 2024-05-27 04:05:51 |
| MSIE 10 Windows 7 [176961] | 2012-03-29 14:03:55 | 2024-01-01 02:05:24 |
| MSIE 10 Windows 7 [158267] | 2011-07-25 10:19:09 | 2023-11-24 23:52:24 |
| MSIE 10 Windows 8 [195999] | 2013-05-21 21:56:51 | 2022-11-24 16:55:28 |
