List of Opera Browsers
Back To: Agent Switchboard
Back To: Browsers by rank
| Browser Version | First Seen (AEST) | Last Seen (AEST) | Visits | Percent |
| Opera 117 | 2026-11-02 06:32:09 | 2026-11-02 06:32:09 | 4 | 0.30 |
| Opera 100 | 2026-11-01 04:17:14 | 2026-11-01 04:17:14 | 1 | 0.08 |
| Opera 111 | 2026-10-24 17:08:19 | 2026-10-24 17:08:19 | - | - |
| Opera 112 | 2026-10-30 07:17:08 | 2026-10-30 07:17:08 | - | - |
| Opera 120 | 2026-10-12 13:57:49 | 2026-10-12 13:57:49 | - | - |
| Opera 116 | 2026-10-31 01:15:18 | 2026-10-31 01:15:18 | - | - |
| Opera 118 | 2026-10-11 22:53:48 | 2026-10-11 22:53:48 | - | - |
| Opera 55 | 2026-10-04 05:50:10 | 2026-10-04 05:50:10 | - | - |
| Opera 80 | 2026-10-31 16:04:58 | 2026-10-31 16:04:58 | - | - |
| Opera 12.0 | 2026-10-20 07:56:10 | 2026-10-20 07:56:10 | - | - |
| Opera 10.1 | 2026-10-21 16:15:39 | 2026-10-21 16:15:39 | - | - |
| Opera 12.1 | 2026-10-07 18:29:38 | 2026-10-07 18:29:38 | - | - |
| Opera 131 | 2026-10-24 10:42:37 | 2026-10-24 10:42:37 | - | - |
| Opera 136 | 2026-10-11 13:32:39 | 2026-10-11 13:32:39 | - | - |
| Opera 153 | 2026-10-15 11:45:52 | 2026-10-15 11:45:52 | - | - |
| Opera 29 | 2026-10-01 17:54:32 | 2026-10-01 17:54:32 | - | - |
| Opera 54 | 2026-10-01 21:00:10 | 2026-10-01 21:00:10 | - | - |
| Opera 94 | 2026-10-20 14:14:24 | 2026-10-20 14:14:24 | - | - |
| Opera 107 | 2026-10-23 19:19:45 | 2026-10-23 19:19:45 | - | - |
| Opera 56 | 2026-10-23 01:15:10 | 2026-10-23 01:15:10 | - | - |
| Opera 106 | 2026-10-03 20:15:20 | 2026-10-03 20:15:20 | - | - |
| Opera 60 | 2026-10-04 03:45:29 | 2026-10-04 03:45:29 | - | - |
