Summary List of Browsers By Rank (Percentage)
Click Here For: Agent Switchboard
| Browser | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec |
| | ||||||||||||
| Chrome 135 | 4.9 | 0.4 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 2.5 | 4.9 | 0.2 | 0.0 | 0.4 |
| Chrome 150 | 4.6 | 1.7 | 2.1 | 7.8 | 0.6 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chrome 131 | 3.8 | 6.7 | 4.4 | 1.8 | 2.5 | 3.0 | 3.8 | 3.0 | 2.1 | 2.8 | 3.1 | 1.6 |
| Chrome 151 | 3.1 | 0.9 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Chrome (other) | 43.8 | 66.9 | 41.9 | 47.0 | 57.5 | 57.1 | 63.2 | 58.7 | 50.6 | 60.0 | 57.2 | 50.9 | Chrome Total: | 60.2 | 76.7 | 48.9 | 57.0 | 60.9 | 60.6 | 67.2 | 64.2 | 57.6 | 63.1 | 60.2 | 52.9 |
| | ||||||||||||
| Mobile Android 10 | 6.2 | 0.8 | 0.2 | 0.5 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.3 |
| Mobile Android 5.0 | 2.5 | 4.4 | 6.9 | 6.5 | 3.5 | 6.0 | 1.3 | 1.9 | 1.3 | 1.6 | 0.3 | 0.6 |
| Mobile Android 7.0 | 2.2 | 2.2 | 2.5 | 1.3 | 2.1 | 2.2 | 1.6 | 0.6 | 4.0 | 3.7 | 5.4 | 6.0 |
| Mobile Android 6.0 | 2.0 | 1.5 | 2.0 | 2.6 | 3.0 | 4.1 | 2.7 | 2.2 | 2.7 | 2.8 | 3.5 | 5.1 |
| Mobile Safari 13 | 1.8 | 1.7 | 2.2 | 2.7 | 10.4 | 8.4 | 6.0 | 4.9 | 7.4 | 7.5 | 6.9 | 7.8 |
| Mobile Android 14 | 1.3 | 0.2 | 0.2 | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 |
| Mobile Android 15 | 1.3 | 0.1 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mobile (other) | 4.9 | 2.2 | 2.9 | 2.9 | 4.2 | 4.1 | 3.6 | 3.4 | 2.6 | 2.2 | 1.8 | 2.6 | Mobile Total: | 22.3 | 13.0 | 17.1 | 17.6 | 23.4 | 25.1 | 15.5 | 13.4 | 18.3 | 18.1 | 18.4 | 22.6 |
| | ||||||||||||
| Safari 18 | 1.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Safari 17 | 0.8 | 0.9 | 18.5 | 4.3 | 2.7 | 1.2 | 2.3 | 5.1 | 1.5 | 1.2 | 1.7 | 1.5 |
| Safari 8.0 | 0.4 | 0.3 | 0.4 | 0.4 | 1.0 | 1.1 | 1.1 | 1.1 | 0.9 | 0.6 | 0.2 | 0.1 |
| Safari (other) | 3.8 | 1.9 | 4.6 | 1.8 | 0.6 | 1.7 | 0.8 | 1.2 | 1.5 | 0.5 | 1.3 | 1.3 | Safari Total: | 6.1 | 3.3 | 23.5 | 6.5 | 4.4 | 4.2 | 4.4 | 7.4 | 4.0 | 2.4 | 3.2 | 2.9 |
| | ||||||||||||
| Edge 135 | 1.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.8 | 1.5 | 0.0 | 0.0 | 0.0 |
| Edge 101 | 1.1 | 0.2 | 0.3 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.3 | 0.2 | 0.9 | 0.2 |
| Edge 134 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edge 133 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Edge (other) | 1.4 | 1.2 | 1.6 | 5.9 | 2.4 | 1.2 | 0.8 | 2.1 | 3.5 | 2.8 | 1.5 | 3.9 | Edge Total: | 4.6 | 1.5 | 2.1 | 6.0 | 2.6 | 1.3 | 0.9 | 3.0 | 5.2 | 3.0 | 2.3 | 4.1 |
| | ||||||||||||
| Firefox 71 | 0.6 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Firefox 137 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Firefox 125 | 0.4 | 0.1 | 0.0 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 |
| Firefox 156 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Firefox (other) | 2.5 | 2.4 | 4.8 | 10.9 | 4.8 | 4.5 | 6.3 | 5.0 | 5.7 | 6.4 | 6.8 | 7.3 | Firefox Total: | 4.3 | 3.3 | 5.6 | 11.2 | 5.0 | 4.7 | 6.6 | 5.3 | 5.8 | 6.4 | 6.9 | 7.5 |
| | ||||||||||||
| Unknown | 2.1 | 2.0 | 2.2 | 1.5 | 3.3 | 3.5 | 4.5 | 5.7 | 7.5 | 6.1 | 7.3 | 7.7 |
| | ||||||||||||
| Others | 2.5 | 2.2 | 2.8 | 1.8 | 3.7 | 4.2 | 5.4 | 6.7 | 9.0 | 7.0 | 9.0 | 9.9 |

